Software Overzicht
Productlijn
Noveu biedt een complete suite van soevereine software oplossingen.
Kernproducten
Noveu Workspace
De soevereine digitale werkplek
| Functie | Beschrijving |
|---|
| E-mail | Outlook-compatibele mailservice |
| Agenda | Gedeelde kalenders en planning |
| Contacten | Gecentraliseerd adresboek |
| Bestanden | Cloud storage met versioning |
| Chat | Realtime team communicatie |
| Video | Beveiligde videoconferencing |
Kenmerken:
- End-to-end encryptie
- EU-only hosting
- Outlook plugin voor naadloze integratie
- Mobile apps (iOS/Android)
Noveu AI Studio
Soevereine AI voor organisaties
| Module | Functionaliteit |
|---|
| Document AI | Analyse, extractie, samenvatting |
| Search AI | Semantisch zoeken door content |
| Assistant | Contextbewuste hulp |
| Automation | Workflow automatisering |
Kenmerken:
- Lokale model execution
- RAG op eigen data
- Geen data naar externe providers
- EU AI Act compliant
Noveu Compliance Console
Realtime compliance monitoring
| Feature | Beschrijving |
|---|
| Dashboard | Overzicht compliance status |
| Frameworks | NIS2, BIO, ISO 27001 mapping |
| Evidence | Geautomatiseerde bewijsverzameling |
| Reporting | Audit-ready rapportages |
Kenmerken:
- Continuous compliance monitoring
- Automatische control checks
- Export naar GRC tooling
- Multi-framework support
Noveu Portal
Klant- en beheerportaal
| Sectie | Functionaliteit |
|---|
| Dashboard | Status overzicht |
| Tickets | Support en service requests |
| Users | Gebruikersbeheer |
| Billing | Licenties en facturatie |
| Reports | Rapportages en KPIs |
Deployment Opties
SaaS (Multi-tenant)
| Aspect | Details |
|---|
| Deployment | Noveu managed cloud |
| Updates | Automatisch |
| Schaling | Elastisch |
| Best voor | MKB, startups |
Dedicated
| Aspect | Details |
|---|
| Deployment | Eigen tenant op Noveu infra |
| Updates | Gecontroleerd |
| Schaling | Reserved capacity |
| Best voor | Middelgrote organisaties |
Private Cloud
| Aspect | Details |
|---|
| Deployment | Klant datacenter of private cloud |
| Updates | Klant gecontroleerd |
| Schaling | Eigen beheer |
| Best voor | Overheid, kritieke sectoren |
Integraties
Identity
| Systeem | Protocol | Richting |
|---|
| Azure AD | SAML/OIDC | Bidirectioneel |
| Okta | SAML/OIDC | Bidirectioneel |
| Active Directory | LDAPS | Sync |
| Google Workspace | OIDC | Bidirectioneel |
Productiviteit
| Systeem | Integratie |
|---|
| Microsoft 365 | Coexistence, migration |
| Google Workspace | Migration |
| SharePoint | File sync |
| Teams | Chat bridge |
Security
| Systeem | Integratie |
|---|
| SIEM | Log forwarding (Syslog, JSON) |
| EDR | Endpoint telemetry |
| DLP | Content scanning |
| PAM | Privileged access |
Technische Specificaties
Requirements
| Component | Minimum | Aanbevolen |
|---|
| Browser | Chrome 90+, Edge 90+, Firefox 90+ | Latest |
| Desktop app | Windows 10+, macOS 12+ | Windows 11, macOS 14 |
| Mobile | iOS 14+, Android 10+ | Latest |
| Network | 10 Mbps | 100 Mbps |
Security
| Aspect | Specificatie |
|---|
| Transport | TLS 1.3 |
| At Rest | AES-256-GCM |
| Authentication | OIDC, SAML 2.0, MFA |
| Certifications | ISO 27001, SOC 2 (roadmap) |
Roadmap Highlights
Q1 2026
Q2 2026
H2 2026
Licenties
| Onderdeel | Licentiemodel |
|---|
| Workspace | Per gebruiker/maand |
| AI Studio | Per gebruiker/maand (add-on) |
| Compliance Console | Per organisatie |
| Portal | Inbegrepen |
Laatste update: Januari 2026
Neem contact op voor actuele specificaties